# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
81 | Construction of drain from Baidyanathpur Sirajul house to paved road | 10-03-2022 | 7 | 203800 | 08-06-2023 | |||
82 | Construction of drain from house to Mabuder's house in Kazipara Motiyar. | 02-05-2023 | 06-06-2023 | 5 | 200000 | 09-06-2023 | ||
83 | Construction of drain from Shivakrishnapur Monir Master's shop to Majit Master's house. | 03-05-2023 | 07-06-2023 | 7 | 200000 | 09-06-2023 | ||
84 | Construction of drain from Madhya Durgapur Government Primary School to railway line. | 01-12-2022 | 05-01-2023 | ৭ | ২০০০০০ | 28-02-2023 | ||
85 | Reconstruction of road from New Srirampur Atul's house to Old Srirampur | 02-05-2022 | 04 | |||||
86 | Construction of culvert near house of Khalilpur Daspara Balaram | 15-06-2022 | 02 | ৳১২৩,৪৮৯.০০ | ||||
87 | Construction of drain from Mubarakpur Khalek's house to Sadek's house | 05-08-2022 | 8 | ১২৫,৫৪৪.০০ | ||||
88 | জি আর | 31-08-2014 | 31-08-2014 | ১,২,৩,৪,৫,৬,৭,৮,৯ | ১,৫০,০০০/- |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS